Saveonboating Boating Supply Super Store Boating supply super store order status  ·  order tracking  
cp home · search · checkout · contact  
clearpixel
lefttopbg
clearpixel
  NAVIGATION menutopcorn  


Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Copyright © 2011
saveonboating.com
 

Click on a Sierra part number (18-XXXX) to see the actual part and price.

HP Year Carburetor Kit w/o Float Carburetor Kit with Float Needle and seat Carburetor Float
1.5 1970-90 18-7043 - 18-7094 -
2 1970-90 18-7043 - 18-7094 -
3 1952-67 18-7020 - 18-7093 -
3 1968 18-7043 - 18-7094 -
4 1983-89 18-7223 - 18-7094 -
4 1991-93 18-7223 - 18-7094 -
4.5 1982-84, 1987 18-7223 - 18-7094 -
5 1965-67 18-7043 - 18-7094 -
5 1968 18-7024 - 18-7093 -
5 1984-85 18-7223 - 18-7094 -
5.5 1954-67 18-7043 - 18-7094 -
6 1954-79 18-7043 - 18-7094 -
6 1968 18-7024 - 18-7093 -
6 1984-85 18-7223 - 18-7094 -
6, 8 1986-96 18-7219 - - -
7.5 1955-58 18-7043 - 18-7094 -
7.5 1982-83 18-7223 - 18-7094 -
8 1984-85 18-7223 - 18-7094 -
9.9 1974-88 18-7223 - 18-7094 -
9.9/15 1989-96 18-7219 - - -
10 1954-63 18-7043 - 18-7094 -
14 1968 (*3) 18-7223 - 18-7094 -
15 1955-56 18-7043 - 18-7094 -
15 1974-88 18-7223 - 18-7094 -
18 1957-68 18-7043 - 18-7094 -
18 1969-73 18-7042 18-7222 18-7093 18-7210
20 1957-68 18-7043 - 18-7094 -
20 1969-90 18-7042 18-7222 18-7093 18-7210
20 1991-96 18-7219 - 18-7094 -
25 1954-55 18-7024 - 18-7093 -
SAIL DR 1978 & UP 18-7042 18-7222 18-7093 18-7210
25 1969-95 (*5) 18-7042 18-7222 18-7093 18-7210
28 1962-64 18-7010 - 18-7093 -
28 1976-95 18-7042 18-7222 18-7093 18-7210
30 1956 18-7024 - 18-7093 -
30 1976 & UP 18-7042 18-7222 18-7093 18-7210
33 1965-70 18-7010 - 18-7093 -
35 1957-59 18-7024 - 18-7093 -
35 1959 18-7010 - 18-7093 -
35 1976-95 (*5) 18-7042 18-7222 18-7093 18-7210
40 1960-63, 1971 18-7010 - 18-7093 -
40 1956-70, 1972-78 (*1) 18-7042 18-7222 18-7093 18-7210
45 1971-97 (*2) 18-7042 18-7222 18-7093 18-7210
48 1992-97 18-7042 18-7222 18-7093 18-7210
50 1958-59 18-7026 - 18-7093 -
50 1971-97 18-7042 18-7222 18-7093 18-7210
55 1968-69, 1971-97 (*2) 18-7042 18-7222 18-7093 18-7210
60 1964-67 18-7026 - 18-7093 -
60 1970-97 18-7042 18-7222 18-7093 18-7210
65 1972-97 18-7042 18-7222 18-7093 18-7210
70 1972-97 (3 Cyl) 18-7042 18-7222 18-7093 18-7210
75 1960-63 18-7026 - 18-7093 -
75 1975-88 18-7042 18-7222 18-7093 18-7210
80 1966-67 18-7026 - 18-7093 -
85 1968 18-7026 - 18-7093 -
85 1971-79 18-7046 - 18-7093 -
85 1969-70, 1991-93 18-7046 - 18-7093 -
V-4 1969-79 18-7046 - 18-7093 -
V-4 1983-84 18-7046 - 18-7093 -
88, 90 1985-95 18-7046 - 18-7093 -
90 1981-82, 1983 (*3) 18-7046 - 18-7093 -
90 1995-02 18-7247 - - -
100 1971, 80 18-7046 - 18-7093 -
100 1972, 1979 18-7046 - 18-7093 -
100 1998-01 18-7247 - - -
105 1999-01 18-7247 - - -
115 1969, 1980-85 18-7046 - 18-7093 -
115 1995-02 18-7046 - 18-7093 -
115 1995-02 18-7247 - - -
V-6 1976-90 (*4) 18-7046 - 18-7093 -
115 1983 18-7046 - 18-7093 -
120 1985-90 18-7220 - 18-7094 -
120 1985-90, 1993 18-7220 - 18-7094 -
125 1971-72 18-7046 - 18-7093 -
125 1993 18-7220 - 18-7094 -
125C 1989-95 18-7220 - 18-7094 -
135 1973-76 18-7046 - 18-7093 -
140 1977, 1980-83 18-7046 - 18-7093 -
140 1978-79 18-7046 - 18-7093 -
140 1985-90 18-7220 - 18-7094 -
140 1993 18-7220 - 18-7094 -
150 14979-90 18-7046 - 18-7093 -
150 1992-96, 1998-02 18-7247 - - -
155 1984-93 (*1) 18-7046 - 18-7093 -
175 1977-91 18-7046 - 18-7093 -
175 1992-96, 198-02 18-7247 - - -
185 1984 18-7046 - 18-7093 -
185 1989-93 18-7221 - 18-7094 -
200 1976-83 18-7046 - 18-7093 -
200 1986-90 18-7220 - 18-7094 -
200 1992-93 18-7221 - 18-7094 -
225 1986-90, 1992-93 18-7221 - 18-7094 -
235 1978-84 18-7046 - 18-7093 -
250 1991-93 18-7221 - 18-7094 -
275/3.6L 1985-88 18-7221 - 18-7094 -
300 1988, 1991-93 18-7221 - 18-7094 -
HP Year Carburetor Kit w/o Float Carburetor Kit with Float Needle and seat Carburetor Float
(*1) = Commercial
(*2) = Also Commercial
(*3) = Early Production
(*4) = Cross Flow
(*5) = Except 1995 & UP 3 Cylinder Models